HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
1 369 Ramon Rosales Jr M 5K 41 17:05 17:05 5:30
2 361 Luis Murillo M 5K 39 17:22 17:21 5:35
3 259 Hector Hugo Rodriguez M 5K 38 17:34 17:35 5:40
4 478 Chris Zapple M 5K 30 17:43 17:42 5:42
5 480 Francisco Molina M 5K 16 17:49 17:48 5:44
6 219 Scott Moore M 5K 38 17:56 17:56 5:47
7 245 Jeremie Poizat M 5K 41 17:59 17:57 5:47
8 241 Jason Perez M 5K 42 18:04 18:04 5:49
9 1300 Jason Perec M 5K 42 18:04 18:04 5:49
10 329 David Himmel M 5k 40 18:05 18:04 5:49
11 297 Carlos Thorne M 5K 45 18:11 18:10 5:51
12 200 Sean Mason M 5K 24 18:28 18:28 5:57
13 445 Lauren Stroud F 5K 31 18:31 18:31 5:58
14 420 Luke Romanko M 5K 29 19:01 19:01 6:08
15 75 Adam Day M 5K 42 19:07 19:06 6:09
16 386 Abdi Sarbessa M 5K 26 19:11 19:11 6:11
17 382 Felipe Beltran M 5K 13 19:13 19:14 6:12
18 135 Robert J. Hale M 5K 62 19:16 19:15 6:12
19 337 David Cobb M 5K 41 19:20 19:20 6:14
20 229 Timothy Nolan M 5K 54 19:29 19:28 6:16
21 462 Troy Sanchez M 5K 39 19:39 19:35 6:19
22 130 Michael Gujral M 5K 37 19:43 19:41 6:20
23 185 Joel Le M 5K 37 19:43 19:40 6:20
24 332 Christopher Branch M 5K 46 19:45 19:42 6:21
25 56 Sarah Cherington F 5K 43 19:48
26 366 Jonathan Garrett M 5K 37 19:49 19:48 6:23
27 360 Juan Murillo M 5K 46 19:56 19:53 6:24
28 275 May Shek F 5K 42 19:56 19:55 6:25
29 23 Kelly Beard F 5K 40 19:58 19:57 6:26
30 477 Natalie Honkala F 5K 29 20:07 20:06 6:28
31 482 Gabriel Fonseca M 5K 15 20:19 20:16 6:32
32 365 Nick Purday M 5K 60 20:28 20:27 6:35
33 427 Erika Taugher F 5K 36 20:32 20:30 6:36
34 450 Gilberto Alvarez M 5K 29 20:33 20:29 6:36
35 124 Joel Gittemeier M 5K 40 20:33 20:32 6:37
36 428 Scott Rietze M 5K 35 20:41 20:40 6:39
37 80 John Deveau M 5K 40 20:44 20:42 6:40
38 324 Paul Phillips M 5K 44 20:49 20:45 6:41
39 66 Steven Corrales M 5K 33 20:55 20:53 6:44
40 141 Michael Harris M 5K 31 21:00 20:58 6:45
41 273 Amy Semes F 5K 27 21:03
42 13 Austin Ammons M 5K 17 21:15 21:15 6:51
43 104 Joe Flores M 5K 62 21:15 21:15 6:51
44 189 Ashley Levy F 5K 28 21:21 21:12 6:50
45 292 Dan Sullivan M 5K 64 21:26 21:23 6:53
46 476 Melissa Goeden F 5K 25 21:32 21:22 6:53
47 336 Scott Schepps M 5K 55 21:36 21:31 6:56
48 82 Rebecca Dietz F 5K 34 21:41 21:34 6:57
49 331 Judith Albarran F 5K 42 21:56 21:52 7:03
50 122 Seth Gibson M 5K 36 22:01 21:57 7:04


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
51 308 Tyson Viator M 5K 12 22:02 21:54 7:03
52 101 Brad Fiorenza M 5K 36 22:04 22:02 7:06
53 79 Jihye Deveau F 5K 38 22:06 22:05 7:07
54 483 Michael Gonzalez M 5K 17 22:10 22:07 7:08
55 296 Cheryl Teekell F 5K 39 22:14 22:10 7:09
56 486 Luciano Leal M 5K 17 22:16 22:14 7:10
57 127 Tatiana Gonzalez F 5K 38 22:33 22:32 7:16
58 106 Chris Fohlin M 5K 36 22:37 22:30 7:15
59 302 Matt Tucker M 5K 44 22:38 22:30 7:15
60 216 Tyler Milliren M 5K 30 22:41 22:30 7:15
61 14 Lexie Ammons F 5K 24 22:50 22:41 7:18
62 414 Sonia Verhagen F 5K 39 22:52 22:48 7:21
63 286 Michael Stoddard M 5K 67 22:52 22:41 7:18
64 298 Andrea Torroba F 5K 43 23:05 23:01 7:25
65 197 Luke Maddox M 5K 26 23:09 23:00 7:25
66 368 Omar Sharief M 5K 48 23:15 23:11 7:28
67 753 Ivan Battle M 5K 36 23:19 23:09 7:27
68 112 Claudia Garcia F 5K 46 23:24 23:10 7:28
69 103 Jonathan Fleming M 5K 31 23:29 23:23 7:32
70 433 Travis Malesky M 5K 26 23:31 23:12 7:28
71 171 Kathy Kersh F 5K 62 23:32 23:27 7:33
72 1234 Les Ruthven M 5K 62 23:49 23:40 7:37
73 1298 Esteban Diaz M 5K 37 23:53 23:45 7:39
74 411 Carter Olson M 5K 34 24:00 23:52 7:41
75 157 Mark Hurd M 5K 58 24:01
76 371 Jordan Collier F 5K 29 24:08 24:03 7:45
77 237 Andrew Pearce M 5K 35 24:08
78 143 Stephen Henry M 5K 55 24:13 24:01 7:44
79 465 Ian Utterson M 5K 13 24:19 24:03 7:45
80 475 Joshua Poindexter M 5K 32 24:20 24:07 7:46
81 1261 Annette Allett F 5K 53 24:20 24:10 7:47
82 272 Daniel Schmalhausen M 5K 33 24:22 24:09 7:47
83 251 Francis Rangel M 5K 12 24:26 24:13 7:48
84 252 Luis Rangel M 5K 49 24:26 24:13 7:48
85 266 Abby Roux F 5K 12 24:31 24:20 7:50
86 74 Scott Daniels M 5K 41 24:34
87 1196 Pankaj Wadhwa M 5K 48 24:36 24:29 7:53
88 359 Tammy Grado F 5K 54 24:49 24:46 7:59
89 170 Amy Kelly F 5K 51 24:55 24:41 7:57
90 62 Craig Colby M 5K 55 24:56 24:51 8:00
91 376 Jose Murillo M 5K 71 25:03 24:59 8:03
92 119 Erik Gell M 5K 12 25:08 24:46 7:59
93 114 Emma Garcia F 5K 16 25:09 24:54 8:01
94 481 Oscar Casteneda M 5K 17 25:21 25:18 8:09
95 451 Clay Castleberry M 5K 22 25:25 25:06 8:05
96 131 Elliott Hafemann M 5K 10 25:25 24:47 7:59
97 123 Maxwell Gilliam M 5K 29 25:26 25:13 8:07
98 178 Maki Kubota M 5K 31 25:28 25:22 8:10
99 455 Jerome Choo M 5K 31 25:29 25:21 8:10
100 53 Cheryl Chapell F 5K 34 25:32 25:15 8:08


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
101 4 Ian Adler M 5K 36 25:35 24:31 7:54
102 29 Keegan Bobholz M 5K 32 25:35 25:14 8:08
103 32 Clayton Borgmeyer M 5K 30 25:41 25:29 8:12
104 36 Jacqueline Brown F 5K 32 25:43 25:26 8:11
105 309 Frida Villalobos F 5K 40 25:56 28:34 9:12
106 85 Jackson Dowdle M 5K 10 26:00 24:51 8:00
107 416 Paul Williams M 5K 25 26:03 25:44 8:17
108 283 Amanda Staudt F 5K 43 26:03 25:55 8:21
109 213 Michael Metzdorf M 5K 42 26:07 25:47 8:18
110 20 Madeleine Banta F 5K 34 26:29 26:11 8:26
111 399 Elyse Norman F 5K 26 26:31 26:13 8:27
112 479 Jeremy Keeler M 5K 44 26:31 26:11 8:26
113 413 Akua Sencherey F 5K 31 26:33 26:16 8:28
114 456 Ian Rhew M 5K 20 26:34 26:22 8:30
115 236 Abigail Oviedo F 5K 29 26:39 26:16 8:28
116 444 Roland Rojas M 5K 54 26:40 26:25 8:30
117 282 Meredith Spillane F 5K 25 26:43 26:31 8:32
118 144 Thaddeus Herrick M 5K 62 26:43 26:30 8:32
119 12 Denis Alvarez F 5K 29 26:49 26:27 8:31
120 207 Kendall McLean F 5K 30 26:51 26:35 8:34
121 235 Ibukun Osikoya M 5K 28 26:53 26:43 8:36
122 265 Yanira Roubi F 5K 42 27:00 26:32 8:33
123 90 Joel Dubois M 5K 64 27:03 26:43 8:36
124 261 Angel Romero F 5K 21 27:05 26:46 8:37
125 233 Dylan Ocheltree M 5K 33 27:14 26:54 8:40
126 68 Michael Craig M 5K 70 27:16 26:52 8:39
127 120 Katherine Gell F 5K 13 27:19 26:56 8:40
128 262 George Roose M 5K 24 27:22
129 153 Gary House M 5K 71 27:25 27:12 8:46
130 312 Ryan Von Dohlen M 5K 32 27:27 27:07 8:44
131 35 Harrison Brown M 5K 25 27:29 27:11 8:45
132 353 Marc Elliott M 5K 43 27:37 27:27 8:50
133 1225 Michael Stall M 5K 39 27:38 26:58 8:41
134 374 Gregory Huang M 5K 45 27:39 27:04 8:43
135 438 Matthew Dana M 5K 52 27:41 26:57 8:41
136 61 Bodhi Cockerham M 5K 11 27:46 27:23 8:49
137 222 Nick Morrison M 5K 42 27:48 27:38 8:54
138 307 Chris Viator M 5K 44 27:49 27:21 8:48
139 285 Megan Stoddard F 5K 41 27:50 27:36 8:53
140 89 Cara Drake F 5K 49 27:51 27:32 8:52
141 1279 Carvajal Carla F 5K 37 27:53 27:38 8:54
142 461 Cole Williams M 5K 46 27:55 27:42 8:55
143 757 Cathy McGlothan F 5K 61 27:58 27:46 8:56
144 73 Sonal Damani F 5K 50 28:02 27:46 8:57
145 72 Scott Daingerfield M 5K 43 28:03 27:49 8:57
146 128 Michael Goodwin M 5K 34 28:07 27:43 8:56
147 385 Luke Gorney M 5K 8 28:27 28:11 9:05
148 50 Darren Chandler M 5K 51 28:30 28:05 9:03
149 301 Chris Trosclair M 5K 27 28:31 28:16 9:06
150 367 Adrienne Thorp F 5K 44 28:36 28:09 9:04


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
151 408 Harry Yates M 5K 31 28:42 27:45 8:56
152 429 Jon Hogue M 5K 44 28:47 28:25 9:09
153 257 William Robey M 5K 43 28:49 28:05 9:03
154 362 James Thurmond M 5K 76 29:00 28:55 9:19
155 426 Jared Morris M 5K 33 29:01 27:57 9:00
156 466 Owen Utterson M 5K 11 29:01 28:27 9:10
157 425 Lucia Morris F 5K 32 29:01 27:58 9:00
158 485 Natalie Perez F 5K 16 29:03 29:00 9:20
159 349 Katy Morgan F 5K 35 29:07 28:52 9:18
160 464 Craig Utterson M 5K 53 29:07 28:33 9:12
161 152 Veronica Holton F 5K 32 29:11 28:32 9:11
162 138 Virjinia Harp F 5K 31 29:12 28:56 9:19
163 326 Riley Cox M 5K 27 29:19
164 253 Courtney Ray M 5K 50 29:29 29:11 9:24
165 234 Camila Ortiz F 5K 13 29:30 29:15 9:25
166 63 Ryan Colby M 5K 18 29:31
167 71 Natalie Cuyler F 5K 31 29:36 29:11 9:24
168 415 Mike Verhagen M 5K 38 29:44 29:04 9:22
169 267 Ben Sadler M 5K 39 29:45 29:19 9:27
170 179 Maya Kumar F 5K 43 29:46 29:22 9:27
171 299 Joey Tran M 5K 39 29:48 29:06 9:22
172 284 Nicholas Steele M 5K 37 29:49 29:03 9:21
173 370 Rosita Rosales F 5K 39 29:49 29:13 9:24
174 140 Dalia Harris F 5K 38 29:50 29:00 9:20
175 34 Eddie Brown M 5K 33 29:58 29:40 9:33
176 215 Michelle Mier F 5K 42 29:58 29:41 9:34
177 226 Aubrey Nelson F 5K 28 30:00 29:33 9:31
178 48 Aaron Cavazos M 5K 33 30:01 29:09 9:23
179 84 Dade Dowdle M 5K 44 30:04 28:55 9:19
180 108 Robert Forgione M 5K 36 30:05 29:40 9:33
181 96 Avel Esmeralda M 5K 36 30:06 29:28 9:29
182 111 Sarah Gallipeau F 5K 41 30:07 29:29 9:30
183 231 Jerica Nolte F 5K 33 30:11 29:10 9:24
184 107 Joy Fong F 5K 36 30:11 29:11 9:24
185 26 Fred Bentsen M 5K 55 30:15 29:39 9:33
186 421 Shaun Manning M 5K 66 30:18 30:05 9:41
187 396 Asiyeh Zakermosala F 5K 29 30:20 29:58 9:39
188 161 Anna Jones F 5K 27 30:20 29:56 9:38
189 88 Brian Downs M 5K 32 30:26 29:48 9:36
190 766 Andrea Bryant F 5K 33 30:32 30:24 9:47
191 162 Charlotte Jones F 5K 48 30:33 30:22 9:47
192 1267 Israel Cerda M 5K 46 30:34 29:52 9:37
193 340 Rob Welch M 5K 47 30:34 29:57 9:39
194 1174 Jose Segovia M 5K 30 30:42 29:40 9:33
195 125 David Gonzales M 5K 61 30:45 30:18 9:45
196 410 Michelle Deveau F 5K 26 30:47 30:09 9:43
197 352 John Young M 5K 49 30:50 29:30 9:30
198 300 Samantha Trimble F 5K 37 31:05 30:44 9:54
199 436 Leo Mendoza M 5K 46 31:08 29:55 9:38
200 435 Kelley Mendoza F 5K 45 31:08 29:55 9:38


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
201 132 Heather Hafemann F 5K 39 31:09 30:27 9:48
202 1241 Judy Lynn Diaz F 5K 73 31:13 30:52 9:56
203 248 Jennifer Rachels F 5K 52 31:15 30:30 9:49
204 381 Jenniffer Gonzalez F 5K 29 31:19 30:56 9:58
205 463 Emily Sanchez F 5K 35 31:27 30:31 9:50
206 1289 Myrna Delue F 5K 65 31:30 31:05 10:01
207 291 Chris Sudjadi M 5K 42 31:32 30:44 9:54
208 341 Tera Starr F 5K 44 31:33 30:55 9:57
209 239 Brandon Pence M 5K 36 31:37 30:45 9:54
210 418 Catalina Arregoces F 5K 29 31:38 31:30 10:09
211 242 Julianne Peterson F 5K 51 31:48 31:19 10:05
212 467 Savannah Benac F 5K 27 31:50 31:28 10:08
213 40 Leslie Bush F 5K 40 31:57 31:33 10:10
214 314 Courtney West F 5K 55 31:59 31:45 10:14
215 1286 Jay Leal M 5K 43 31:59 31:27 10:08
216 264 Nan Ross F 5K 44 32:18 31:23 10:06
217 196 Katie MacHicek F 5K 33 32:23 31:41 10:12
218 417 Melissa Asbell F 5K 46 32:23 31:49 10:15
219 1262 Dontra Scott M 5K 38 32:25 32:05 10:20
220 439 Holly Dana F 5K 49 32:26 31:42 10:12
221 330 Christina Francisco F 5K 32 32:29 31:52 10:16
222 221 Ginny Morrison F 5K 40 32:32 32:17 10:24
223 137 Jenna Hanson F 5K 23 32:38 32:02 10:19
224 460 Kalyani Thebault F 5K 12 32:42 32:27 10:27
225 459 Antoine Thebault M 5K 48 32:42 32:28 10:27
226 401 Allie Buckmaster F 5K 25 32:46 32:12 10:22
227 403 Araceli Rodrigues F 5K 24 32:46 32:12 10:22
228 402 Sam Potts F 5K 25 32:47 32:14 10:23
229 146 Martha Hilton F 5K 59 32:55 31:56 10:17
230 345 Jack Wrona M 5K 12 32:58 32:07 10:21
231 5 Mary Adler F 5K 34 33:03 32:00 10:18
232 91 Joshua Dupont M 5K 31 33:05 32:41 10:32
233 380 Amador Avila M 5K 30 33:11 32:48 10:34
234 278 Isabella Smalley F 5K 11 33:20 32:48 10:34
235 126 Joe Gonzalez M 5K 41 33:20 32:58 10:37
236 30 Kelli Bolen F 5K 29 33:22 32:43 10:32
237 25 Mounia Bensouda F 5K 41 33:28 32:39 10:31
238 318 Adelyn Yu F 5K 8 33:28 32:38 10:31
239 319 Amelia Yu F 5K 6 33:28 32:39 10:31
240 254 Shelley Ray F 5K 40 33:31 32:18 10:24
241 348 Ken Scott M 5K 54 33:32 32:32 10:29
242 38 Isabelle Bullock F 5K 5 33:34 32:32 10:29
243 344 Daniel Wrona M 5K 50 33:41 32:50 10:34
244 303 Stephen Tuerff M 5K 29 33:47 33:45 10:52
245 388 Andrew Sanchez M 5K 61 33:58 33:07 10:40
246 87 Joy Dowdle F 5K 42 33:59 32:47 10:33
247 256 Kristine Rice F 5K 36 34:11 33:51 10:54
248 9 Laura Almodovar F 5K 28 34:17 33:51 10:54
249 22 Katy Bates F 5K 37 34:18 33:42 10:51
250 54 Jenna Chenette F 5K 23 34:20 33:28 10:47


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
251 150 John Hollowell M 5K 64 34:30 33:42 10:51
252 2 Whitney Adamcik F 5K 29 34:31 33:42 10:51
253 145 Jeff Hiller M 5K 33 34:40 33:46 10:52
254 199 Jamie Nicole Martin F 5K 42 34:47 34:29 11:06
255 404 Katie Stine F 5K 24 34:53 34:41 11:10
256 156 Hannah Huecksteadt F 5K 23 34:54 34:39 11:09
257 277 Bryan Smalley M 5K 52 35:00 34:27 11:06
258 95 Kaitlyn Emigh F 5K 25 35:01 34:43 11:11
259 31 Mark Bolen M 5K 63 35:14 34:35 11:08
260 204 Tammi McCart F 5K 56 35:15 34:31 11:07
261 109 Heather Franco F 5K 40 35:17 34:33 11:08
262 202 Brie McCain F 5K 50 35:18 34:34 11:08
263 328 Diana Alvarez F 5K 51 35:20 34:33 11:07
264 198 Srivani Mahajanam F 5K 13 35:30 35:06 11:18
265 469 Lauren Ogle F 5K 30 35:41 35:11 11:20
266 211 Nate Medina M 5K 20 35:42 35:34 11:27
267 1290 Sudha Yellapantula F 5K 39 35:43 35:19 11:23
268 454 Ashley Cuevas F 5K 38 36:11 35:34 11:27
269 407 Jon Christ M 5K 38 36:16 35:35 11:28
270 311 Maria Vizcaino F 5K 33 36:20 35:34 11:27
271 155 Chris Huecksteadt M 5K 54 36:21 36:05 11:37
272 149 Amber Holey F 5K 33 36:21 35:40 11:29
273 18 Ashley Baker F 5K 31 36:21
274 334 Teriaja Shaw F 5K 41 36:21 35:43 11:30
275 1104 Riya Kurian F 5K 24 36:23 35:49 11:32
276 316 Bridget Winstead F 5K 54 36:28 35:41 11:30
277 472 Kristin Morran F 5K 47 36:34 35:59 11:35
278 484 Victor Pineda M 5K 16 36:40 36:36 11:47
279 83 Ameya Dike M 5K 28 36:45 36:27 11:44
280 405 Ali Campbell F 5K 24 36:46 36:33 11:46
281 1142 Divya Parambi F 5K 38 36:47 35:57 11:35
282 195 Makenna Littlejohn F 5K 24 36:51 35:59 11:35
283 406 Ashley Weatherington F 5K 36 37:00 36:19 11:42
284 497 Ethan Graham M 5K 7 37:02 36:13 11:40
285 496 Lee Graham M 5K 46 37:03 36:13 11:40
286 1283 Gabini Gomez M 5K 54 37:09 36:52 11:52
287 118 Greta Gehman F 5K 11 37:11 36:20 11:42
288 117 Carter Gehman M 5K 47 37:11 36:20 11:42
289 327 Natalie Cox F 5K 28 37:17 36:22 11:43
290 492 Melissa Bowman F 5K 41 37:24 36:48 11:51
291 159 Claire Johnson F 5K 32 37:31 36:52 11:52
292 1292 Natalie Kline F 5K 36 37:34 36:14 11:40
293 168 James Franci Keegan M 5K 76 37:35 36:34 11:47
294 488 Knut Scharning M 5K 63 37:50 37:50 12:11
295 338 Margaret Pace F 5K 50 38:02 37:42 12:08
296 339 Andrew Webster M 5K 47 38:03 37:43 12:09
297 92 Larry Dupree M 5K 58 38:06 37:17 12:00
298 351 Arika Marshall-Embry F 5K 25 38:10 37:24 12:03
299 350 Esther Lee F 5K 24 38:10 37:25 12:03
300 205 Kyle McGinnis M 5K 37 38:11


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
301 293 Jo Sullivan F 5K 53 38:16
302 310 Breida Villarroel F 5K 51 38:19 37:59 12:14
303 315 Pamela Willmon F 5K 83 38:20 37:58 12:14
304 323 Kinzie Verdell F 5K 30 38:25 37:45 12:09
305 389 Kristy Greenwood F 5K 51 38:28 37:37 12:07
306 17 Kimmy B F 5K 32 38:35 38:03 12:15
307 116 Ismael Garza M 5K 53 38:43 37:47 12:10
308 218 Ashley Mongiello F 5K 25 38:48 37:38 12:07
309 214 Dixie Meynier F 5K 53 39:01 38:03 12:15
310 289 Fred Stow M 5K 62 39:01 38:03 12:15
311 232 Stacy Norton F 5K 55 39:05 38:23 12:21
312 449 Lorena Pozzan F 5K 33 39:18 38:33 12:25
313 279 Marina Smalley F 5K 53 39:25 38:51 12:31
314 276 Nicholas Shephard M 5K 35 39:25 39:13 12:38
315 45 Amanda Capozzelli F 5K 29 39:26 39:13 12:38
316 136 Robert Hanley M 5K 39 39:34 39:02 12:34
317 325 Daphne Hernandez F 5K 46 39:37 39:03 12:35
318 470 Emma Clayton F 5K 9 39:38 39:08 12:36
319 115 Darnell Gardner M 5K 36 39:41 39:22 12:40
320 39 Emily Burton F 5K 30 39:52 39:14 12:38
321 58 Ashe Clary M 5K 7 39:57 39:03 12:34
322 60 Robert Clary M 5K 40 39:57
323 93 Bridget Eikrem F 5K 63 39:58 39:41 12:47
324 1027 Lisa Cari F 5K 53 40:01 39:45 12:48
325 228 Christina Nielsen F 5K 39 40:15 39:29 12:43
326 471 Jenni Clayton F 5K 44 40:19 39:49 12:49
327 100 Marion Fenley F 5K 48 40:24 39:37 12:45
328 51 Ledell Chanel F 5K 64 40:25 39:50 12:50
329 184 Laura Latimer F 5K 52 40:33 39:38 12:46
330 139 Brooke Harris F 5K 44 40:37 40:21 12:59
331 7 Jose Almodovar M 5K 45 40:55
332 333 Itze Soliz F 5K 55 41:04 40:46 13:07
333 1226 Henley Stall F 5K 10 41:08 40:30 13:02
334 393 Bettina Gleason F 5K 11 41:09 40:13 12:57
335 390 Samuel Gleason M 5K 51 41:11 40:16 12:58
336 440 Mary Addison F 5K 37 41:13 40:39 13:05
337 409 Paige Hohos F 5K 35 41:13 39:59 12:53
338 391 Thomas Gleason M 5K 48 41:14 40:17 12:58
339 422 Aksel Chavez M 5K 9 41:15 40:55 13:11
340 392 Alexia Gleason F 5K 13 41:15 40:19 12:59
341 182 Caitlin Landa F 5K 35 41:17 38:50 12:30
342 183 Kevin Landa M 5K 33 41:23 39:29 12:43
343 86 Jay Dowdle M 5K 12 41:24 40:12 12:57
344 148 Christopher Ho M 5K 12 41:47 40:28 13:02
345 1273 Bruce Tatro M 5K 63 41:51
346 1270 Tim Goodwin M 5K 35 41:51
347 173 Mike Klaybor M 5K 74 42:05 41:54 13:29
348 419 Ella Utterson F 5K 15 42:15 41:41 13:25
349 247 Georgia Pulliam F 5K 15 42:16 41:41 13:25
350 110 Pamela Fulbright-Sche F 5K 68 42:39 41:38 13:24


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
351 1299 Jennifer Lawrence F 5K 37 42:56 42:10 13:35
352 70 Pablo Cruz M 5K 44 43:26
353 28 Lisa Bergamini F 5K 51 43:29 42:46 13:46
354 57 Elvia Cisneros F 5K 42 43:31 42:48 13:47
355 188 Kevin Leu M 5K 64 43:34 42:59 13:51
356 288 Chelsea Stormes F 5K 37 43:46 43:07 13:53
357 358 Pam Ringer F 5K 76 44:05 43:16 13:56
358 99 Sara Fanning F 5K 35 44:06 43:05 13:52
359 373 Cash Pepper M 5K 5 45:03 44:16 14:15
360 372 Nicole Pepper F 5K 38 45:03 44:17 14:15
361 181 Bradley Lambeth M 5K 36 45:19
362 441 Jaquavia Demus F 5K 32 45:25 44:57 14:28
363 180 Benjamin Lambeth M 5K 9 45:27
364 756 Michelle Kemmer F 5K 36 45:33 44:43 14:24
365 442 Maribel Villalba F 5K 39 45:43 45:15 14:34
366 457 Todd Berry M 5K 47 45:46 45:33 14:40
367 306 Elisa Vega-Burns F 5K 57 45:59 45:05 14:31
368 343 Adam Wrona M 5K 10 46:01 45:10 14:32
369 342 Rebecca Wrona F 5K 51 46:07 45:15 14:34
370 240 Megan Pence F 5K 36 46:27 45:33 14:40
371 495 Vivette Graham F 5K 39 46:52 46:02 14:49
372 176 Adilen Knapp F 5K 14 47:03 46:40 15:02
373 177 Tressa Knapp F 5K 43 47:09 46:46 15:04
374 98 Holly Fanning F 5K 35 47:11 46:18 14:54
375 129 Kara Grimes F 5K 35 47:14 46:21 14:56
376 187 Sinja Lee F 5K 62 47:19 46:45 15:03
377 320 Heights Eureka 5K 47:35
378 1224 Francesca Cheshire F 5K 23 47:36
379 160 Ken Johnson M 5K 81 47:49 47:12 15:12
380 446 Jo Leopold F 5K 68 48:08 47:09 15:11
381 274 John Sergo M 5K 54 48:51 48:29 15:37
382 121 Joe Gibson M 5K 51 49:03 48:27 15:36
383 37 Tenesha Bryant F 5K 39 49:04 48:29 15:37
384 453 Thomas Woltz M 5K 75 49:22 48:37 15:39
385 487 Natalie Klein F 5K 36 49:32 49:14 15:51
386 357 Elizabeth Stone F 5K 24 50:11 49:26 15:55
387 468 Dylan Benac M 5K 30 50:21 49:25 15:55
388 1171 Melissa Schmitzer F 5K 27 51:05
389 134 MacKenzie Hafemann F 5K 7 51:46 51:02 16:26
390 313 Haley Weathers F 5K 32 51:55
391 24 Rachel Bennett F 5K 39 51:56 51:11 16:29
392 1199 Connor Whealdon M 5K 27 51:57
393 212 Allison Melton F 5K 53 52:17 51:07 16:28
394 1227 Walker Stall M 5k 8 52:33 51:54 16:43
395 133 Lynn Bennett F 5K 67 52:59 52:15 16:49
396 154 Ania Howard F 5K 42 53:00 51:49 16:41
397 65 Vanessa Collins F 5K 51 53:04
398 335 Aimee Fuqua-Menard F 5K 44 53:05 52:27 16:53
399 355 Taylore Elliott M 5K 43 54:06
400 203 Brian McCamley M 5K 26 54:14 53:56 17:22


HEIGHTS RUN
October 1, 2022 Houston, TX
- - - - OVERALL FINISHERS 5K RUN - - - - -

Place Bib Name Sex Race Age Guntime Chiptime Pace
401 356 Hayden Elliott M 5K 7 54:29
402 270 Tom Sawyer M 5K 54 54:46 54:01 17:23
403 263 Kim Rose F 5K 53 54:46 54:01 17:24
404 767 Sussett Bannis F 5K 60 55:47 53:35 17:15
405 147 David Himmel M 5K 40 56:11
406 452 Diego Hernandez M 5K 26 56:24
407 295 Breanne Suyeyoshi F 5K 29 57:03 56:30 18:11
408 186 Alex Lee M 5K 30 57:04
409 164 Matthew Jones M 5K 38 57:49
410 163 Mary Beth Jones F 5K 36 57:49
411 474 An De Gelaen F 5K 46 59:12
412 473 Olivier Van De Voorde M 5K 57 59:12
413 67 Zuleima Cossio F 5K 32 59:47
414 321 Heights2 Eureka 5K 1:00:14 59:26 19:08
415 489 Nick Adams M 5K 34 1:00:31 1:00:11 19:22
416 3 Michael Addison M 5K 37 1:03:22
417 166 Isabelle Kafarela F 5K 46 1:03:33 1:02:30 20:07
418 44 Howard Cannon M 5K 43 1:03:36 1:02:04 19:59
419 43 Ariella Cannon F 5K 21 1:06:21 1:05:06 20:58
420 491 Kevin Martinez M 5K 28 1:07:04 1:06:27 21:23
421 290 Crayton Strouse M 5K 29 1:08:22